Nebraska-East Stats
Card # First Name Last Name State Division Ringer Percent Events Played
805502 Richard Agosta NE Men 4.26 2
805708 Loren Aldrich NE Men 13.62 6
801294 Galen Aldrich Sr NE Men 37.55 14
170097 Merle Alswager NE Men 0.00 3
170041 Mark Anderson NE Men 14.72 2
805512 Curt Backemeyer NE Men 9.13 2
801795 Dustin Balsley NE Men 9.38 1
805559 Gabriel Barea NE Men 10.56 5
170001 Steve Barry NE Elder Men 28.55 2
170081 Charles Beeson NE Elder Men 9.62 10
170042 Tom Berg NE Men 9.15 8
170177 Gary Berg NE Men 28.27 9
170178 Jake Berg NE Men 43.45 5
170341 Jason Bird NE Men 27.33 2
804666 Tyler Blakely NE Men 3.96 2
805576 Nate Bloodworth NE Men 4.60 2
802356 Troy Bostwick NE Men 9.03 2
804392 Jonathan Bouc NE Men 38.23 13
805425 Melissa Brabec NE Women 4.00 1
170046 Mike Campbell NE Men 26.50 1
805529 Caden Carda NE Men 9.77 2
803489 Don Carda NE Men 20.21 2
804599 Sherman Carr NE Elder Men 19.13 3
805429 Chris Claren NE Men 2.00 1
802355 Bob Colbert NE Men 22.50 6
170016 Amanda Dennis NE Women 33.22 5
170017 Jarrett Dennis NE Men 8.71 7
170161 Robert Dennis NE Men 32.50 35
804687 Tony Dillow NE Men 5.67 1
805430 Matt Dinneen NE Men 6.25 1
805434 John Dinneen NE Elder Men 4.58 1
805435 Alexa Dinneen NE Men 2.92 1
170133 Gary Duncan NE Men 33.33 29
806244 Lana Erickson NE Women 6.00 1
802504 Uriah Fairchild NE Men 15.00 1
805428 Jeremy Fuhr NE Men 5.00 1
170158 Krystal Gabel NE Women 35.89 4
170172 Marv Garbers NE Men 22.17 9
170069 Aaron Garmong NE Men 7.57 1
805530 Mason Gegzna NE Men 8.08 2
803794 Rich Gegzna NE Men 16.37 2
805766 Aaron Gehle NE Men 13.03 1
170265 Brian Gerloff NE Men 7.29 2
801998 Scott Goodwin NE Men 28.20 21
802551 Idell Grant NE Men 21.76 9
805498 Marvin Harrison NE Men 12.17 2
805562 Alex Haskins NE Men 3.13 1
170095 Mike Haskins NE Men 13.07 2
170044 Janet Havlovic NE Women 29.64 5
170078 Malinda Hodge NE Women 29.17 2
805426 Kelli Hoffman NE Women 0.50 1
802503 Dirk Hollands NE Men 12.32 2
170040 Archie Hubl NE Elder Men 5.02 2
170125 Fay Kapke NE Elder Men 19.96 4
803490 Ron Karnett NE Men 13.13 2
803491 Martin Kathol NE Men 5.75 2
170227 Brian Ketelsen NE Men 10.84 2
170141 Nicholas Kleidosty NE Men 10.00 1
804601 Joan Knapp NE Women 7.68 2
801111 James Kozol NE Men 13.54 1
170137 Sean Kraemer NE Men 21.46 1
802495 Holley Kuhn NE Women 16.70 2
802725 Michael Lang NE Men 9.82 2
801228 Brenon Lasley NE Men 34.74 7
170032 Thomas Leutzinger NE Elder Men 64.11 11
170126 Seth Limbach NE Men 37.29 6
170121 Gene Limbach NE Elder Men 15.36 2
804624 Warren Linafelter NE Elder Men 6.59 2
805499 Mike Linafelter NE Elder Men 7.14 4
804600 Chris Mahoney NE Men 8.75 1
170297 Dave McBreen NE Men 5.03 2
804278 CJ McIlheran NE Cadet Boys 30.11 8
805317 Paisley McIlheran NE Cadet Girls 6.81 5
805501 Jonathan McKinney NE Men 18.75 7
804483 Bill Menousek NE Men 6.67 2
802544 Kurt Mesner NE Men 25.16 10
170254 Bob Mesner NE Men 34.12 13
170027 Paul Mommens NE Elder Men 37.50 20
170310 Larry Munhofen NE Men 15.71 5
170181 Dennis Muth NE Elder Men 27.66 3
806207 Shawn Myers NE Men 10.63 1
170349 Neil Oleson NE Elder Men 34.24 12
170332 John Paczkowski NE Men 10.73 2
804315 Britt Parrack NE Men 9.49 3
170138 Cole Pearson NE Men 57.64 57
170116 Dave Petersen NE Men 35.56 8
170067 Kelly Petersen NE Men 28.75 2
170143 Mike Pettengill NE Men 7.73 2
170068 Lyle Porter NE Elder Men 3.91 1
803588 Gary Raftery NE Men 3.63 2
804602 Doreen Rehurek NE Women 10.37 5
170318 Patty Rivera NE Women 21.60 7
170331 Christian Roberts NE Men 30.67 2
170210 Rex Robison NE Men 6.42 4
803504 Tony Rodrigues NE Men 6.38 2
170148 Richard Schrader NE Men 28.48 4
805572 Butch Schulte NE Men 3.84 2
805573 Todd Schulte NE Men 1.85 2
805611 Dillon Sempek NE Men 2.84 2
170192 Dennis Sempek NE Men 12.41 2
170171 Ray Sempek NE Men 20.20 2
802129 R G Smith NE Men 16.46 10
806281 John Sneller NE Men 1.88 1
170321 Greg Sokolik NE Men 3.98 2
804720 Pat Soukup NE Men 9.14 2
802055 Todd Stabler Ill NE Junior Boys 30.59 6
170073 J Patrick Stavneak NE Men 10.03 2
170057 Allen Stenzel NE Men 42.36 3
804615 Diane Stessman NE Women 4.65 2
170162 Jim Stromberg NE Men 24.90 6
170165 Lisa Stromberg NE Women 5.71 1
340280 Lily Strong NE Women 40.25 3
170064 John Strong NE Elder Men 6.67 1
805575 Tysen Sunderman NE Junior Boys 3.58 2
170080 Jim Sybrant NE Men 30.79 11
170108 Mike Taylor NE Men 30.19 32
170299 Joe Thomsen NE Men 43.26 4
170201 Mike Thomsen NE Elder Men 9.38 1
170202 Marcus Thomsen NE Men 57.65 4
803219 Ainslee Thomsen NE Cadet Girls 4.50 2
803220 Gracyn Thomsen NE Cadet Girls 3.94 3
170142 Mike Tracy NE Men 8.81 2
170302 John Valien NE Men 5.58 2
170250 Dale Verhoeff NE Elder Men 54.51 29
170007 Terry Washka NE Men 21.19 2
801246 William Webster NE Men 45.29 21
803269 Julia Webster NE Women 44.18 5
803270 Carter Webster NE Junior Boys 8.39 2
803272 Jordyn Webster NE Junior Girls 2.08 1
803733 Barry Webster NE Men 37.16 2
805729 Ed Webster NE Elder Men 27.24 2
803271 William Webster Jr. NE Cadet Boys 5.12 2
170174 Pat Wemhoff NE Elder Men 35.88 10
170071 John Wemhoff NE Elder Men 29.69 13
805753 David Wenninghoff NE Men 3.65 1
805574 Ben Wenninghoff NE Men 5.36 2
805570 Amy Wenninghoff NE Women 3.40 2
805571 Joey Wenninghoff NE Men 0.48 2
170245 Gus Wesche NE Elder Men 28.57 7
170070 David Wever NE Men 30.00 5
170166 Doug Whipple NE Men 25.00 1
170347 Dustin Whipple NE Men 14.00 1
801994 Bonnie Whipple NE Women 7.00 1
170343 Luther Whitewater NE Men 30.00 1
805665 Chris Woerman NE Men 18.48 11
805711 Brecken Woerman NE Junior Girls 4.33 3